#-------------------------------------------------------------------------------
# Stage 2.1: Initialize LAMMPS run for 3-d periodic
#-------------------------------------------------------------------------------

units			real
boundary		p p p
atom_style		full

pair_style		lj/class2/coul/long 12
pair_modify             mix sixthpower
pair_modify		tail yes
bond_style		class2
angle_style		class2
dihedral_style		class2
improper_style		class2
special_bonds           lj 0.0 0.0 1.0 coul 0.0 0.0 1.0

box                     tilt large
read_data		structure.dat
Reading data file ...
  orthogonal box = (0 0 0) to (38.8222 38.2464 46.9556)
  4 by 2 by 4 MPI processor grid
  reading atoms ...
  3120 atoms
  scanning bonds ...
  1 = max bonds/atom
  scanning angles ...
  6 = max angles/atom
  scanning impropers ...
  4 = max impropers/atom
  reading bonds ...
  1824 bonds
  reading angles ...
  1680 angles
  reading impropers ...
  768 impropers
Finding 1-2 1-3 1-4 neighbors ...
  special bond factors lj:    0        0        1       
  special bond factors coul:  0        0        1       
     4 = max # of 1-2 neighbors
     3 = max # of 1-3 neighbors
     4 = max # of special neighbors
  special bonds CPU = 0.001 seconds
  read_data CPU = 0.022 seconds

include			parameters.dat
bond_coeff 	         1 1.5325 277.56 -433.25 2922.8	# o1S-	s4o-
bond_coeff 	         2 0.97 563.28 -1428.2 1902.1	# h*	o*
angle_coeff 	         1 109.47 87.637 -98.528 174.89	# o1S-	s4o-	o1S-
angle_coeff 	         2 103.7 49.84 -11.6 -8	# h*	o*	h*
dihedral_coeff 	         1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000	# xxx	xxx	xxx	xxx
improper_coeff 	         1 0 0	# *	s_	*	*
angle_coeff 	         1 bb 130.45 1.5325 1.5325	# o1S-	s4o-	o1S-
angle_coeff 	         2 bb -9.5 0.97 0.97	# h*	o*	h*
angle_coeff 	         1 ba 0.0 0.0 1.5325 1.5325	# o1S-	s4o-	o1S-
angle_coeff 	         2 ba 22.35 22.35 0.97 0.97	# h*	o*	h*
dihedral_coeff 	         1 mbt 0.0000 0.0000 0.0000 0.0	# xxx	xxx	xxx	xxx
dihedral_coeff 	         1 ebt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0 0.0	# xxx	xxx	xxx	xxx
dihedral_coeff 	         1 at 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0 0.0	# xxx	xxx	xxx	xxx
dihedral_coeff 	         1 aat 0.0000 0.0 0.0	# xxx	xxx	xxx	xxx
dihedral_coeff 	         1 bb13 0.0 0.0 0.0	# xxx	xxx	xxx	xxx
improper_coeff 	         1 aa 0.0 0.0 0.0 120.0 120.0 120.0	# *	s_	*	*
pair_coeff			    1     1 0.05899 5.1728	# Cl -
pair_coeff			    2     2 0 1.098	# hw -
pair_coeff			    3     3 0.4691 3.292	# K+ -
pair_coeff			    4     4 0.2951 2.3959	# mg+ -
pair_coeff			    5     5 0.148 3.7824	# o* -
pair_coeff			    6     6 0.1436 3.6173	# o1S- -
pair_coeff			    7     7 0.24 4.08	# s4o- -

neighbor		2.0 bin
neigh_modify		delay 0 every 1 check yes
kspace_style		pppm 0.00001

variable		R		equal 0.00198722
variable		sysvol		equal vol
variable		sysmass		equal mass(all)/6.0221367e+23
variable		sysdensity	equal v_sysmass/v_sysvol/1.0e-24
variable		coulomb		equal ecoul+elong
variable		etotal		equal etotal
variable		pe		equal pe
variable		ke		equal ke
variable		evdwl		equal evdwl
variable		epair		equal epair
variable		ebond		equal ebond
variable		eangle		equal eangle
variable		edihed		equal edihed
variable		eimp		equal eimp
variable		lx		equal lx
variable		ly		equal ly
variable		lz		equal lz
variable		Nthermo		equal 0
variable		cella		equal lx
variable		cellb		equal sqrt(ly*ly+xy*xy)
variable		cellc		equal sqrt(lz*lz+xz*xz+yz*yz)
variable		cellalpha	equal acos((xy*xz+ly*yz)/(v_cellb*v_cellc))
variable		cellbeta	equal acos(xz/v_cellc)
variable		cellgamma	equal acos(xy/v_cellb)
variable		p		equal press
variable		pxx		equal pxx
variable		pyy		equal pyy
variable		pzz		equal pzz
variable		pyz		equal pyz
variable		pxz		equal pxz
variable		pxy		equal pxy
variable		sxx		equal -pxx
variable		syy		equal -pyy
variable		szz		equal -pzz
variable		syz		equal -pyz
variable		sxz		equal -pxz
variable		sxy		equal -pxy
variable		fmax		equal fmax
variable	        fnorm		equal fnorm
variable		time equal step*dt+0.000001
variable		surfacetension equal 0.5*v_lz*(0.5*(v_sxx+v_syy)-v_szz)

thermo_style		custom step v_time press vol v_sysdensity temp ebond eangle edihed eimp evdwl ecoul etail elong pe ke
thermo_modify		flush yes


#
# Set up the fixed and movable groups
#

group		    	movable union all
3120 atoms in group movable
group		    	fixed subtract all movable
0 atoms in group fixed

compute 		sum_f1 movable reduce sum fx fy fz
variable 		sum_fx equal c_sum_f1[1]
variable 		sum_fy equal c_sum_f1[2]
variable  		sum_fz equal c_sum_f1[3]
log			2.2_Minimization.out