./pcff+.frc output for 779: Na2SO4-1m-NVT 1ns-ST2ns

Status: finished
!MD forcefield 1

#version	pcff+.frc	1.0	12-August-2010
#version	pcff+.frc	1.1	7-September-2010
#version	pcff+.frc	2.0	15-September-2010
#version	pcff+.frc	3.1	26-August-2013
#version	pcff+.frc	3.2	15-December-2015
#version	pcff+.frc	3.3	07-September-2018
#version	pcff+.frc	3.4	06-January-2019
#version	pcff+.frc	3.5	05-June-2022
#version	pcff+.frc	3.6	03-February-2023
#version	pcff+.frc	3.7	31-May-2023

!MD forcefield          1

#version	pcff.frc	1.0	1-July-91
#version	pcff.frc	2.0	1-March-92
#version	pcff.frc	2.1	1-October-93
#version	pcff.frc	2.2	1-November-94
#version	pcff.frc	3.0	1-March-95
#version	pcff.frc	3.1	1-April-96

#elements Ag Al Ar Au Br C Ca Cl Cr Cu F Fe H He I K Kr Li Mo N Na Ne Ni O P Pb Pd Pt S Si Sn W Xe

#define pcff


!Ver Ref		Function	     Label
!--- ---    ------------------------------   ------
1.0  1     atom_types                       pcff
1.0  1     equivalence                      pcff
2.0  1     auto_equivalence                 pcff_auto
2.0  1     bond_increments                  pcff
!pws 2.0  1     quadratic_bond                   pcff_auto
1.0  1     quartic_bond                     pcff
!pws 2.0  1     quadratic_angle                  pcff_auto
1.0  1     quartic_angle                    pcff
!pws 2.0  1     torsion_1                        pcff_auto
1.0  1     torsion_3                        pcff
2.0  2     wilson_out_of_plane              pcff  pcff_auto
2.0  1     nonbond(9-6)                     pcff
1.0  1     bond-bond                        pcff
1.0  1     bond-bond_1_3                    pcff
1.0  1     bond-angle                       pcff
1.0  1     angle-angle                      pcff
1.0  1     end_bond-torsion_3               pcff
1.0  1     middle_bond-torsion_3            pcff
1.0  1     angle-torsion_3                  pcff
1.0  1     angle-angle-torsion_1            pcff
! 1.0  1     torsion-torsion_1                pcff
3.0  2     templates			     pcff

#atom_types           pcff

> Atom type definitions for any variant of pcff
> Masses from CRC 1973/74 pages B-250.

!Ver Ref  Type     Mass      Element   connection   Comment
!--- ---  -----  ----------  -------   ----------   ---------------------------
2.1 11   Ag     107.86800     Ag          0        Silver metal
2.1 11   Al      26.98200     Al          0        Aluminium metal
2.1 11   Au     196.96700     Au          0        Gold metal
1.0  1   Br      79.90900     Br          1        bromine ion
1.0  1   Cl      35.45300     Cl          1        chlorine ion
2.1 11   Cr      51.99600     Cr          0        Chromium metal
2.1 11   Cu      63.54600     Cu          0        Copper metal
2.1 11   Fe      55.84700     Fe          0        Iron metal
2.1 11   K       39.10200      K          0        Potassium metal
2.1 11   Li       6.94000     Li          0        Lithium metal
2.1 11   Mo      95.94000     Mo          0        Molybdenum metal
2.1 11   Na      22.99000     Na          0        Sodium metal
2.1 11   Ni      58.71000     Ni          0        Nickel metal
2.1 11   Pb     207.20000     Pb          0        Lead metal
2.1 11   Pd     106.40000     Pd          0        Palladium metal
2.1 11   Pt     195.09000     Pt          0        Platinum metal
2.1 11   Sn     118.69000     Sn          0        Tin metal
2.1 11   W      183.85000      W          0        Tungsten metal
2.1  8   ar      39.94400     Ar          0        Argon
3.0 10   az      26.98200     Al          4        aluminium atom in zeolites
1.0  1   br      79.90900     Br          1        bromine atom
1.0  1   c       12.01115      C          4        generic SP3 carbon
1.0  1   c+      12.01115      C          3        C in guanidinium group
1.0  1   c-      12.01115      C          3        C in charged carboxylate
1.0  1   c1      12.01115      C          4        sp3 carbon with 1 H 3 heavies
1.0  1   c2      12.01115      C          4        sp3 carbon with 2 H's, 2 Heavy's
1.0  1   c3      12.01115      C          4        sp3 carbon with 3 hHs 1 heavy
1.0  1   c3h     12.01115      C          4        sp3 carbon in 3-membered ring with hydrogens
1.0  1   c3m     12.01115      C          4        sp3 carbon in 3-membered ring
1.0  1   c4h     12.01115      C          4        sp3 carbon in 4-membered ring with hydrogens
1.0  1   c4m     12.01115      C          4        sp3 carbon in 4-membered ring
1.0  1   c5      12.01115      C          3        sp2 aromatic carbon in 5-membered ring
1.0  1   c=      12.01115      C          3        non aromatic end doubly bonded carbon
1.0  1   c=1     12.01115      C          3        non aromatic, next to end doubly bonded carbon
1.0  1   c=2     12.01115      C          3        non aromatic doubly bonded carbon
2.1  8   c_0     12.01115      C          3        carbonyl carbon of aldehydes, ketones
2.1  8   c_1     12.01115      C          3        carbonyl carbon of acid, ester, amide
2.1  8   c_2     12.01100      C          3        carbonyl carbon of carbamate, urea
1.0  1   c_a     12.01115      C          4        general amino acid alpha carbon (sp3)
1.0  1   ca+     40.08000     Ca          1        calcium ion
1.0  1   cg      12.01115      C          4        sp3 alpha carbon in glycine
1.0  1   ci      12.01115      C          3        sp2 aromatic carbon in charged imidazole ring (His+)
1.0  1   cl      35.45300     Cl          1        chlorine atom
1.0  1   co      12.01115      C          4        sp3 carbon in acetals
1.0  1   coh     12.01115      C          4        sp3 carbon in acetals with hydrogen
1.0  1   cp      12.01115      C          3        sp2 aromatic carbon
1.0  1   cr      12.01115      C          3        C in neutral arginine
1.0  1   cs      12.01115      C          3        sp2 aromatic carbon in 5 membered ring next to S
1.0  1   ct      12.01115      C          2        sp carbon involved in a triple bond
2.0  5   cz      12.01100      C          3        carbonyl carbon of carbonate
1.0  1   dw       2.01400      D          1        deuterium in heivy water
2.1  8   f       18.99840      F          1        fluorine  atom
1.0  1   h        1.00797      H          1        generic hydrogen bound to C, Si,or H
1.0  1   h*       1.00797      H          1        hydrogen bonded to nitrogen, Oxygen
1.0  1   h+       1.00797      H          1        charged hydrogen in cations
3.0 10   hb       1.00782      H          1        hydrogen atom in bridging hydroxyl group
1.0  1   hc       1.00797      H          1        hydrogen bonded to carbon
2.1  8   he       4.00300     He          0        Helium
1.0  1   hi       1.00797      H          1        Hydrogen in charged imidazole ring
1.0  1   hn       1.00797      H          1        hydrogen bonded to nitrogen
2.1  8   hn2      1.00800      H          1        amino hydrogen
1.0  1   ho       1.00797      H          1        hydrogen bonded to oxygen
2.1  8   ho2      1.00800      H          1        hydroxyl hydrogen
3.0 10   hoa      1.00782      H          1        hydrogen atom in terminal hydroxyl group on aluminium
3.0 10   hos      1.00782      H          1        hydrogen atom in terminal hydroxyl group on silicon
1.0  1   hp       1.00797      H          1        hydrogen bonded to phosphorus
1.0  1   hs       1.00797      H          1        hydrogen bonded to sulfur
2.2  9   hsi      1.00800      H          1        silane hydrogen
1.0  1   hw       1.00797      H          1        hydrogen in water
1.0  1   i      126.90440      I          1        iodine atom
2.1  8   kr      83.80000     Kr          0        Krypton
1.0  1   n       14.00670      N          3        generic sp2 nitrogen (in amids))
1.0  1   n+      14.00670      N          4        sp3 nitrogen in protonated amines
1.0  1   n1      14.00670      N          3        sp2 nitrogen in charged arginine
1.0  1   n2      14.00670      N          3        sp2 nitrogen (NH2) in guanidinium group (HN=C(NH2)2)
1.0  1   n3m     14.00670      N          3        sp3 nitrogen in 3- membered ring
1.0  1   n3n     14.00670      N          3        sp2 nitrogen in 3- membered ring
1.0  1   n4      14.00670      N          4        sp3 nitrogen in protonated amines
1.0  1   n4m     14.00670      N          3        sp3 nitrogen in 4- membered ring
1.0  1   n4n     14.00670      N          3        sp2 nitrogen in 4- membered ring
1.0  1   n=      14.00670      N          2        non aromatic end doubly bonded nitrogen
1.0  1   n=1     14.00670      N          2        non aromatic, next to end doubly bonded carbon
1.0  1   n=2     14.00670      N          2        non aromatic doubly bonded nitrogen
1.0  1   n_2     14.01000      N          3        nitrogen of urethane
1.0  1   na      14.00670      N          3        sp3 nitrogen in amines
1.0  1   nb      14.00670      N          3        sp2 nitrogen in aromatic amines
2.1  8   ne      20.18300     Ne          0        Neon
1.0  1   nh      14.00670      N          3        sp2 nitrogen in 5 or 6 membered ring
1.0  1   nh+     14.00670      N          3        protonated nitrogen in 6 membered ring
1.0  1   nho     14.00670      N          3        sp2 nitrogen in 6 membered ring next to a carbonyl
1.0  1   ni      14.00670      N          3        nitrogen in charged imidazole ring
1.0  1   nn      14.00670      N          3        sp2 nitrogen in aromatic amines
1.0  1   np      14.00670      N          2        sp2 nitrogen in 5- or 6- membered ring
1.0  1   npc     14.00670      N          3        sp2 nitrogen in 5- or 6- membered ring and with a heavy atom
1.0  1   nr      14.00670      N          3        sp2 nitrogen (NH2) in guanidinium group (HN=C(NH2)2)
1.0  1   nt      14.00670      N          1        sp nitrogen involved in a triple bond
1.0  1   nz      14.00670      N          1        sp3 nitrogen bonded to two atoms
1.0  1   o       15.99940      O          2        generic SP3 oxygen
1.0  1   o*      15.99940      O          2        oxygen in water
1.0  1   o-      15.99940      O          1        partial double oxygen
1.0  1   o3e     15.99940      O          2        sp3 oxygen  in three membered ring
1.0  1   o4e     15.99940      O          2        sp3 oxygen  in  four  membered ring
2.1  8   o=      15.99940      O          1        oxygen double bonded to O, C, S, N, P
2.1  8   o_1     15.99940      O          1        oxygen in carbonyl group
2.1  8   o_2     15.99940      O          2        ester oxygen
3.0 10   oah     15.99491      O          2        oxygen atom in terminal hydroxyl group on aluminium
3.0 10   oas     15.99491      O          2        oxygen atom between aluminium and silicon
3.0 10   ob      15.99491      O          3        oxygen atom in bridging hydroxyl group
1.0  1   oc      15.99940      O          2        sp3 oxygen  in ether or acetals
1.0  1   oe      15.99940      O          2        sp3 oxygen  in ester
1.0  1   oh      15.99940      O          2        oxygen bonded to hydrogen
2.0  5   oo      15.99940      O          1        oxygen in carbonyl group, carbonate only
1.0  1   op      15.99940      O          2        sp2 aromatic in 5 membered ring
3.0 10   osh     15.99491      O          2        oxygen atom in terminal hydroxyl group on silicon
1.0  1   osi     16.00000      O          2        siloxane oxygen
3.0 10   oss     15.99491      O          2        oxygen atom betweem two silicons
2.0  5   oz      15.99940      O          2        ester oxygen in carbonate
1.0  1   p       30.97380      P          4        general phosphorous atom
1.0  1   p=      30.97380      P          5        phosphazene phosphorous atom
1.0  1   s       32.06400      S          2        sp3 sulfur
1.0  1   s'      32.06400      S          1        S in thioketone group
1.0  1   s-      32.06400      S          1        partial double sulfur
1.0  1   s1      32.06400      S          2        sp3 sulfur involved in (S-S) group of disulfides
1.0  1   s3e     32.06400      S          2        sulfur  in three membered ring
1.0  1   s4e     32.06400      S          2        sulfur  in four membered ring
1.0  1   sc      32.06400      S          2        sp3 sulfur in methionines (C-S-C) group
1.0  1   sf      32.06400      S          1        S in sulfonate group
1.0  1   sh      32.06400      S          2        sp3 sulfur in sulfhydryl (-SH) group (e.g. cysteine)
1.0  1   si      28.08600     Si          4        silicon atom
1.0  1   sio     28.08600     Si          4        siloxane silicon
1.0  1   sp      32.06400      S          2        sulfur in an aromatic ring (e.g. thiophene)
3.0 10   sz      28.08600     Si          4        silicon atom in zeolites
2.1  8   xe     131.30000     Xe          0        Xenon


#equivalence          pcff

!                      Equivalences
!       ------------------------------------------
!Ver Ref  Type   NonB   Bond   Angle  Torsion  OOP
!--- ---  -----  -----  -----  -----  -------  -----
2.1 11   Ag     Ag     Ag     Ag     Ag       Ag
2.1 11   Al     Al     Al     Al     Al       Al
2.1 11   Au     Au     Au     Au     Au       Au
1.0  1   Br     Br     Br     Br     Br       Br
1.0  1   Cl     Cl     Cl     Cl     Cl       Cl
2.1 11   Cr     Cr     Cr     Cr     Cr       Cr
2.1 11   Cu     Cu     Cu     Cu     Cu       Cu
2.1 11   Fe     Fe     Fe     Fe     Fe       Fe
2.1 11   K      K      K      K      K        K
2.1 11   Li     Li     Li     Li     Li       Li
2.1 11   Mo     Mo     Mo     Mo     Mo       Mo
2.1 11   Na     Na     Na     Na     Na       Na
1.0  1   Na     Na     Na     Na     Na       Na
2.1 11   Ni     Ni     Ni     Ni     Ni       Ni
2.1 11   Pb     Pb     Pb     Pb     Pb       Pb
2.1 11   Pd     Pd     Pd     Pd     Pd       Pd
2.1 11   Pt     Pt     Pt     Pt     Pt       Pt
2.1 11   Sn     Sn     Sn     Sn     Sn       Sn
2.1 11   W      W      W      W      W        W
2.1  8   ar     ar     ar     ar     ar       ar
3.0 10   az     az     az     az     az       az
1.0  1   br     br     br     br     br       br
1.0  1   c      c      c      c      c        c
1.0  1   c+     c+     c+     c+     c+       c+
1.0  1   c-     c-     c-     c-     c-       c-
1.0  1   c1     c      c      c      c        c
1.0  1   c2     c      c      c      c        c
1.0  1   c3     c      c      c      c        c
1.0  1   c3h    c      c      c      c        c
1.0  1   c3m    c      c      c      c        c
1.0  1   c4h    c      c      c      c        c
1.0  1   c4m    c      c      c      c        c
1.0  1   c5     cp     cp     cp     cp       cp
1.0  1   c=     c=     c=     c=     c=       c=
1.0  1   c=1    c=     c=1    c=     c=1      c=
1.0  1   c=2    c=     c=2    c=     c=2      c=
1.0  1   c_0    c_0    c_0    c_0    c_0      c_0
1.0  1   c_1    c_1    c_1    c_1    c_1      c_1
1.0  1   c_2    c_2    c_2    c_2    c_2      c_2
1.0  1   c_a    c      c      c      c        c
1.0  1   ca+    ca+    ca+    ca+    ca+      ca+
1.0  1   cg     c      c      c      c        c
1.0  1   ci     cp     cp     cp     cp       cp
1.0  1   cl     cl     cl     cl     cl       cl
1.0  1   co     c      c      c      c        c
1.0  1   coh    c      c      c      c        c
1.0  1   cp     cp     cp     cp     cp       cp
1.0  1   cr     cr     cr     cr     cr       cr
1.0  1   cs     cp     cp     cp     cp       cp
1.0  1   ct     ct     ct     ct     ct       ct
2.0  5   cz     cz     cz     cz     cz       cz
1.0  1   dw     h*     h*     h*     h*       h*
1.0  1   f      f      f      f      f        f
1.0  1   h      h      h      h      h        h
1.0  1   h*     h*     h*     h*     h*       h*
1.0  1   h+     h+     h+     h+     h+       h+
3.0 10   hb     hb     hb     hb     hb       hb
1.0  1   hc     h      h      h      h        h
2.1  8   he     he     he     he     he       he
1.0  1   hi     h*     hi     h*     h*       h*
1.0  1   hn     h*     h*     h*     h*       h*
1.0  1   hn2    hn2    hn2    hn2    hn2      hn2
1.0  1   ho     h*     h*     h*     h*       h*
1.0  1   ho2    ho2    ho2    ho2    ho2      ho2
3.0 10   hoa    hoa    hoa    hoa    hoa      hoa
3.0 10   hos    hos    hos    hos    hos      hos
1.0  1   hp     h      h      h      h        h
1.0  1   hs     h      h      h      h        h
2.0  1   hsi    hsi    h      h      h        h
1.0  1   hw     h*     h*     h*     h*       h*
1.0  1   i      i      i      i      i        i
2.1  8   kr     kr     kr     kr     kr       kr
1.0  1   n      n      n      n      n        n
1.0  1   n+     n+     n+     n+     n+       n+
1.0  1   n1     nr     nr     nr     nr       nr
1.0  1   n2     nr     nr     nr     nr       nr
1.0  1   n3m    na     na     na     na       na
1.0  1   n3n    n      n      n      n        n
1.0  1   n4     n+     n+     n+     n+       n+
1.0  1   n4m    na     na     na     na       na
1.0  1   n4n    n      n      n      n        n
1.0  1   n=     n=     n=     n=     n=       n=
1.0  1   n=1    n=     n=1    n=     n=1      n=
1.0  1   n=2    n=     n=2    n=     n=2      n=
1.0  1   n_2    n_2    n_2    n_2    n_2      n_2
1.0  1   na     na     na     na     na       na
1.0  1   nb     nn     nn     nn     nn       nn
2.1  8   ne     ne     ne     ne     ne       ne
1.0  1   nh     nh     nh     nh     nh       nh
1.0  1   nh+    nh     nh+    nh     nh       nh
1.0  1   nho    nh     nh     nh     nh       nh
1.0  1   ni     nh     nh     nh     nh       nh
1.0  1   nn     nn     nn     nn     nn       nn
1.0  1   np     np     np     np     np       np
1.0  1   npc    nh     nh     nh     nh       nh
1.0  1   nr     nr     nr     nr     nr       nr
1.0  1   nt     nt     nt     nt     nt       nt
1.0  1   nz     nz     nz     nz     nz       nz
1.0  1   o      o      o      o      o        o
1.0  1   o*     o*     o*     o*     o*       o*
1.0  1   o-     o-     o-     o-     o-       o-
1.0  1   o3e    o      o      o      o        o
1.0  1   o4e    o      o      o      o        o
1.0  1   o=     o=     o=     o-     o-       o-
1.0  1   o_1    o_1    o_1    o_1    o_1      o_1
1.0  1   o_2    o_2    o_2    o_2    o_2      o_2
3.0 10   oah    oah    oah    oah    oah      oah
3.0 10   oas    oas    oas    oas    oas      oas
3.0 10   ob     ob     ob     ob     ob       ob
1.0  1   oc     o      o      o      o        o
1.0  1   oe     o      o      o      o        o
1.0  1   oh     o      o      o      o        o
2.0  5   oo     oo     oo     oo     oo       oo
1.0  1   op     op     op     op     op       op
3.0 10   osh    osh    osh    osh    osh      osh
1.0  1   osi    osi    osi    osi    osi      osi
3.0 10   oss    oss    oss    oss    oss      oss
2.0  5   oz     oz     oz     oz     oz       oz
1.0  1   p      p      p      p      p        p
1.0  1   p=     p=     p=     p=     p=       p=
1.0  1   s      s      s      s      s        s
1.0  1   s'     s'     s'     s'     s'       s'
1.0  1   s-     sp     sp     sp     sp       sp
1.0  1   s1     s      s      s      s        s
1.0  1   s3e    s      s      s      s        s
1.0  1   s4e    s      s      s      s        s
1.0  1   sc     s      s      s      s        s
1.0  1   sf     s'     s'     s'     s'       s'
1.0  1   sh     s      s      s      s        s
1.0  1   si     si     si     si     si       si
1.0  1   sio    sio    sio    sio    sio      sio
1.0  1   sp     sp     sp     sp     sp       sp
3.0 10   sz     sz     sz     sz     sz       sz
2.1  8   xe     xe     xe     xe     xe       xe


#auto_equivalence     pcff_auto

!                      Equivalences
!       ------------------------------------------
!Ver  Ref   Type  NonB Bond   Bond     Angle    Angle     Torsion   Torsion      OOP      OOP
!                       Inct           End atom Apex atom End Atoms Center Atoms End Atom Center Atom
!---- ---   ----  ---- ------ ----  ---------- --------- --------- -----------  -------- -----------
2.0  1     Br    Br   Br     Br_   Br_        Br_       Br_       Br_          Br_      Br_
2.0  1     Cl    Cl   Cl     Cl_   Cl_        Cl_       Cl_       Cl_          Cl_      Cl_
2.0  1     Na    Na   Na     Na_   Na_        Na_       Na_       Na_          Na_      Na_
2.1  8     ar    ar   ar     ar_   ar_        ar_       ar_       ar_          ar_      ar_
2.0  1     br    br   br     br_   br_        br_       br_       br_          br_      br_
2.0  1     c     c    c      c_    c_         c_        c_        c_           c_       c_
2.0  1     c+    c+   c+     cr_   c_         c'_       c_        c+_          c_       c'_
2.0  1     c-    c-   c-     c'_   c_         c'_       c_        c'_          c_       c'_
2.0  1     c1    c    c      c_    c_         c_        c_        c_           c_       c_
2.0  1     c2    c    c      c_    c_         c_        c_        c_           c_       c_
2.0  1     c3    c    c      c_    c_         c_        c_        c_           c_       c_
2.0  1     c3h   c    c      c3m_  c3m_       c3m_      c_        c_           c_       c_
2.0  1     c3m   c    c      c3m_  c3m_       c3m_      c_        c_           c_       c_
2.0  1     c4h   c    c      c4m_  c4m_       c4m_      c_        c_           c_       c_
2.0  1     c4m   c    c      c4m_  c4m_       c4m_      c_        c_           c_       c_
2.0  1     c5    cp   cp     cp_   c_         cp_       c_        cp_          c_       cp_
2.0  1     c=    c=   c=     c=_3  c_         c=_       c_        c=_3         c_       c=_
2.0  1     c=1   c=   c=     c=_1  c_         c=_       c_        c=_1         c_       c=_
2.0  1     c=2   c=   c=     c=_2  c_         c=_       c_        c=_2         c_       c=_
2.0  1     c_0   c_0  c_0    c'_   c_         c'_       c_        c'_          c_       c'_
2.0  1     c_1   c_1  c_1    c'_   c_         c'_       c_        c'_          c_       c'_
2.0  1     c_2   c_2  c_2    c'_   c_         c'_       c_        c'_          c_       c'_
2.0  1     c_a   c    c      c_    c_         c_        c_        c_           c_       c_
2.0  1     ca+   ca+  ca+    ca_   ca_        ca_       ca_       ca_          ca_      ca_
2.0  1     cg    c    c      c_    c_         c_        c_        c_           c_       c_
2.0  1     ci    cp   ci     ci_   c_         cp_       c_        cp_          c_       cp_
2.0  1     cl    cl   cl     cl_   cl_        cl_       c_        cl_          cl_      cl_
2.0  1     co    c    c      c_    c_         c_        c_        c_           c_       c_
2.0  1     coh   c    c      c_    c_         c_        c_        c_           c_       c_
2.0  1     cp    cp   cp     cp_   c_         cp_       c_        cp_          c_       cp_
2.0  1     cr    cr   cr     cr_   c_         c'_       c_        c=_3         c_       c'_
2.0  1     cs    cp   cp     cp_   c_         cp_       c_        cp_          c_       cp_
2.0  1     ct    ct   ct     ct_   c_         ct_       c_        ct_          c_       ct_
2.0  5     cz    cz   cz     c'_   c_         c'_       c_        c'_          c_       c'_
2.0  1     dw    h*   h*     h_    h_         h_        h_        h_           h_       h_
2.0  1     f     f    f      f_    f_         f_        f_        f_           f_       f_
2.0  1     h     h    h      h_    h_         h_        h_        h_           h_       h_
2.0  1     h*    h*   h*     h_    h_         h_        h_        h_           h_       h_
2.0  1     h+    h+   h+     h_    h_         h_        h_        h_           h_       h_
2.0  1     hc    h    h      h_    h_         h_        h_        h_           h_       h_
2.1  8     he    he   he     he_   he_        he_       he_       he_          he_      he_
2.0  1     hi    h*   hi     h_    h_         h_        h_        h_           h_       h_
2.0  1     hn    h*   h*     h_    h_         h_        h_        h_           h_       h_
2.0  1     hn2   hn2  hn2    h_    h_         h_        h_        h_           h_       h_
2.0  1     ho    h*   h*     h_    h_         h_        h_        h_           h_       h_
2.0  1     ho2   ho2  ho2    h_    h_         h_        h_        h_           h_       h_
2.0  1     hp    h    h      h_    h_         h_        h_        h_           h_       h_
2.0  1     hs    h    h      h_    h_         h_        h_        h_           h_       h_
2.2  9     hsi   hsi  hsi    h_    h_         h_        h_        h_           h_       h_
2.0  1     hw    h*   h*     h_    h_         h_        h_        h_           h_       h_
2.0  1     i     i    i      i_    i_         i_        i_        i_           i_       i_
2.1  8     kr    kr   kr     kr_   kr_        kr_       kr_       kr_          kr_      kr_
2.0  1     n     n    n      n_    n_         n_        n_        n_           n_       n_
2.0  1     n+    n+   n+     n+_   n_         na_       n_        na_          n_       na_
2.0  1     n1    nr   nr     n_    n_         n_        n_        n_           n_       nr_
2.0  1     n2    nr   nr     n_    n_         n_        n_        n_           n_       nr_
2.0  1     n3m   na   na     n3m_  n3m_       n3m_      n_        na_          n_       na_
2.0  1     n3n   n    n      n3m_  n3m_       n3m_      n_        n3n_         n_       n_
2.0  1     n4    n+   n+     n+_   n_         na_       n_        na_          n_       na_
2.0  1     n4m   na   na     n4m_  n4m_       n4m_      n_        na_          n_       na_
2.0  1     n4n   n    n      n4m_  n4m_       n4m_      n_        n_           n_       n_
2.0  1     n=    n=   n=     n=_3  n_         n_        n_        n=_3         n_       n=_
2.0  1     n=1   n=   n=     n=_1  n_         n_        n_        n=_1         n_       n=_
2.0  1     n=2   n=   n=     n=_2  n_         n_        n_        n=_2         n_       n=_
2.0  1     n_2   n_2  n_2    n_    n_         n_        n_        n=_2         n_       n=_
2.0  1     na    na   na     na_   n_         na_       n_        na_          n_       na_
2.0  1     nb    nn   nn     np_   n_         n_        n_        n_           n_       n_
2.1  8     ne    ne   ne     ne_   ne_        ne_       ne_       ne_          ne_      ne_
2.0  1     nh    nh   nh     np_   n_         np_       n_        np_          n_       np_
2.0  1     nh+   nh   nh+    np_   n_         np_       n_        np_          n_       np_
2.0  1     nho   nh   nh     np_   n_         np_       n_        np_          n_       np_
2.0  1     ni    nh   nh     ni_   n_         np_       n_        np_          n_       np_
2.0  1     nn    nn   nn     na_   n_         n_        n_        n_           n_       n_
2.0  1     np    np   np     np_   n_         np_       n_        np_          n_       np_
2.0  1     npc   nh   nh     np_   n_         np_       n_        np_          n_       np_
2.0  1     nr    nr   nr     n_    n_         n_        n_        n_           n_       nr_
2.0  1     nt    nt   nt     nt_   n_         nt_       n_        nt_          n_       nt_
2.0  1     nz    nz   nz     nz_   n_         nz_       n_        nz_          n_       nz_
2.0  1     o     o    o      o_    o_         o_        o_        o_           o_       o_
2.0  1     o*    o*   o*     o_    o_         o*_       o_        o_           o_       o_
2.0  1     o-    o-   o-     o-_   o'_        o'_       o_        o'_          o_       o'_
2.0  1     o3e   o    o      o3e_  o3e_       o3e_      o_        o_           o_       o_
2.0  1     o4e   o    o      o4e_  o4e_       o4e_      o_        o_           o_       o_
2.0  1     o=    o-   o-     o-_   o'_        o'_       o_        o'_          o_       o'_
2.0  1     o_1   o_1  o_1    o'_   o'_        o'_       o_        o'_          o_       o'_
2.0  1     o_2   o_2  o_2    o'_   o'_        o'_       o_        o'_          o_       o'_
2.0  1     oc    o    o      o_    o_         o_        o_        o_           o_       o_
2.0  1     oe    o    o      o_    o_         o_        o_        o_           o_       o_
2.0  1     oh    o    o      o_    o_         o_        o_        o_           o_       o_
2.0  5     oo    oo   oo     o'_   o'_        o'_       o_        o'_          o_       o'_
2.0  1     op    op   op     op_   o_         op_       o_        o_           o_       op_
2.0  1     osi   osi  osi    o_    o_         o_        o_        o_           o_       o_
2.0  5     oz    oz   oz     o'_   o'_        o'_       o_        o'_          o_       o'_
2.0  1     p     p    p      p_    p_         p_        p_        p_           p_       p_
2.0  1     p=    p=   p=     p_    p_         p_        p_        p_           p_       p_
2.0  1     s     s    s      s_    s_         s_        s_        s_           s_       s_
2.0  1     s'    s    s'     s'_   s'_        s_        s_        s_           s_       s_
2.0  1     s-    s    s-     s-_   s'_        s'_       s_        s'_          s_       s'_
2.0  1     s1    s    s      s_    s_         s_        s_        s_           s_       s_
2.0  1     s3e   s    s      s3e_  s3e_       s3e_      s_        s_           s_       s_
2.0  1     s4e   s    s      s4e_  s4e_       s4e_      s_        s_           s_       s_
2.0  1     sc    s    s      s_    s_         s_        s_        s_           s_       s_
2.0  1     sf    s    s'     s'_   s'_        s_        s_        s_           s_       s_
2.0  1     sh    s    s      s_    s_         s_        s_        s_           s_       s_
2.0  1     si    si   si     si_   si_        si_       si_       si_          si_      si_
2.0  1     sio   sio  sio    si_   si_        si_       si_       si_          si_      si_
2.0  1     sp    sp   sp     sp_   s_         sp_       s_        sp_          s_       sp_
2.1  8     xe    xe   xe     xe_   xe_        xe_       xe_       xe_          xe_      xe_


#bond_increments      pcff

!Ver Ref    I     J     DeltaIJ   DeltaJI
!--- ---  ----- -----   -------   -------
2.1 11   Ag    Ag       0.0000   0.0000
2.1 11   Al    Al       0.0000   0.0000
2.1 11   Au    Au       0.0000   0.0000
2.1 11   Cr    Cr       0.0000   0.0000
2.1 11   Cu    Cu       0.0000   0.0000
2.1 11   Fe    Fe       0.0000   0.0000
2.1 11   K     K        0.0000   0.0000
2.1 11   Li    Li       0.0000   0.0000
2.1 11   Mo    Mo       0.0000   0.0000
2.1 11   Na    Na       0.0000   0.0000
2.1 11   Ni    Ni       0.0000   0.0000
2.1 11   Pb    Pb       0.0000   0.0000
2.1 11   Pd    Pd       0.0000   0.0000
2.1 11   Pt    Pt       0.0000   0.0000
2.1 11   Sn    Sn       0.0000   0.0000
2.1 11   W     W        0.0000   0.0000
3.0 10   az    oah      0.3013  -0.3013
3.0 10   az    oas      0.1694  -0.1694
3.0 10   az    ob       0.0284  -0.0284
2.0  2   br    br       0.0000   0.0000
