./Stage_1/PROCAR output for 782: test-36

Status: finished
PROCAR new format
# of k-points:    4         # of bands:  224         # of ions:   32

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.12500000

band     1 # energy    0.73124553 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.014  0.000  0.000  0.014
    2  0.014  0.000  0.000  0.014
    3  0.014  0.000  0.000  0.014
    4  0.014  0.000  0.000  0.014
    5  0.014  0.000  0.000  0.014
    6  0.014  0.000  0.000  0.014
    7  0.014  0.000  0.000  0.014
    8  0.014  0.000  0.000  0.014
    9  0.014  0.000  0.000  0.014
   10  0.014  0.000  0.000  0.014
   11  0.014  0.000  0.000  0.014
   12  0.014  0.000  0.000  0.014
   13  0.014  0.000  0.000  0.014
   14  0.014  0.000  0.000  0.014
   15  0.014  0.000  0.000  0.014
   16  0.014  0.000  0.000  0.014
   17  0.014  0.000  0.000  0.014
   18  0.014  0.000  0.000  0.014
   19  0.014  0.000  0.000  0.014
   20  0.014  0.000  0.000  0.014
   21  0.014  0.000  0.000  0.014
   22  0.014  0.000  0.000  0.014
   23  0.014  0.000  0.000  0.014
   24  0.014  0.000  0.000  0.014
   25  0.014  0.000  0.000  0.014
   26  0.014  0.000  0.000  0.014
   27  0.014  0.000  0.000  0.014
   28  0.014  0.000  0.000  0.014
   29  0.014  0.000  0.000  0.014
   30  0.014  0.000  0.000  0.014
   31  0.014  0.000  0.000  0.014
   32  0.014  0.000  0.000  0.014
tot    0.439  0.000  0.000  0.439
 
band     2 # energy    2.05854662 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.032  0.033
    2  0.000  0.000  0.031  0.032
    3  0.002  0.000  0.010  0.012
    4  0.001  0.000  0.022  0.023
    5  0.000  0.000  0.032  0.033
    6  0.000  0.000  0.031  0.032
    7  0.002  0.000  0.010  0.012
    8  0.001  0.000  0.022  0.023
    9  0.000  0.000  0.032  0.033
   10  0.000  0.000  0.031  0.032
   11  0.002  0.000  0.010  0.012
   12  0.001  0.000  0.022  0.023
   13  0.000  0.000  0.032  0.033
   14  0.000  0.000  0.031  0.032
   15  0.002  0.000  0.010  0.012
   16  0.001  0.000  0.022  0.023
   17  0.000  0.000  0.032  0.033
   18  0.000  0.000  0.031  0.032
   19  0.002  0.000  0.010  0.012
   20  0.001  0.000  0.022  0.023
   21  0.000  0.000  0.032  0.033
   22  0.000  0.000  0.031  0.032
   23  0.002  0.000  0.010  0.012
   24  0.001  0.000  0.022  0.023
   25  0.000  0.000  0.032  0.033
   26  0.000  0.000  0.031  0.032
   27  0.002  0.000  0.010  0.012
   28  0.001  0.000  0.022  0.023
   29  0.000  0.000  0.032  0.033
   30  0.000  0.000  0.031  0.032
   31  0.002  0.000  0.010  0.012
   32  0.001  0.000  0.022  0.023
tot    0.027  0.000  0.762  0.789
 
band     3 # energy    2.05854662 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.022  0.023
    2  0.001  0.000  0.027  0.027
    3  0.000  0.000  0.032  0.032
    4  0.001  0.000  0.015  0.017
    5  0.001  0.000  0.022  0.023
    6  0.001  0.000  0.027  0.027
    7  0.000  0.000  0.032  0.032
    8  0.001  0.000  0.015  0.017
    9  0.001  0.000  0.022  0.023
   10  0.001  0.000  0.027  0.027
   11  0.000  0.000  0.032  0.032
   12  0.001  0.000  0.015  0.017
   13  0.001  0.000  0.022  0.023
   14  0.001  0.000  0.027  0.027
   15  0.000  0.000  0.032  0.032
   16  0.001  0.000  0.015  0.017
   17  0.001  0.000  0.022  0.023
   18  0.001  0.000  0.027  0.027
   19  0.000  0.000  0.032  0.032
   20  0.001  0.000  0.015  0.017
   21  0.001  0.000  0.022  0.023
   22  0.001  0.000  0.027  0.027
   23  0.000  0.000  0.032  0.032
   24  0.001  0.000  0.015  0.017
   25  0.001  0.000  0.022  0.023
   26  0.001  0.000  0.027  0.027
   27  0.000  0.000  0.032  0.032
   28  0.001  0.000  0.015  0.017
   29  0.001  0.000  0.022  0.023
   30  0.001  0.000  0.027  0.027
   31  0.000  0.000  0.032  0.032
   32  0.001  0.000  0.015  0.017
tot    0.027  0.000  0.762  0.789
 
band     4 # energy    2.05854662 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.017  0.019
    2  0.002  0.000  0.013  0.015
    3  0.000  0.000  0.030  0.030
    4  0.000  0.000  0.035  0.035
    5  0.001  0.000  0.017  0.019
    6  0.002  0.000  0.013  0.015
    7  0.000  0.000  0.030  0.030
    8  0.000  0.000  0.035  0.035
    9  0.001  0.000  0.017  0.019
   10  0.002  0.000  0.013  0.015
   11  0.000  0.000  0.030  0.030
   12  0.000  0.000  0.035  0.035
   13  0.001  0.000  0.017  0.019
   14  0.002  0.000  0.013  0.015
   15  0.000  0.000  0.030  0.030
   16  0.000  0.000  0.035  0.035
   17  0.001  0.000  0.017  0.019
   18  0.002  0.000  0.013  0.015
   19  0.000  0.000  0.030  0.030
   20  0.000  0.000  0.035  0.035
   21  0.001  0.000  0.017  0.019
   22  0.002  0.000  0.013  0.015
   23  0.000  0.000  0.030  0.030
   24  0.000  0.000  0.035  0.035
   25  0.001  0.000  0.017  0.019
   26  0.002  0.000  0.013  0.015
   27  0.000  0.000  0.030  0.030
   28  0.000  0.000  0.035  0.035
   29  0.001  0.000  0.017  0.019
   30  0.002  0.000  0.013  0.015
   31  0.000  0.000  0.030  0.030
   32  0.000  0.000  0.035  0.035
tot    0.027  0.000  0.762  0.789
 
band     5 # energy    2.10649380 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.006  0.000  0.014  0.019
    2  0.003  0.000  0.021  0.024
    3  0.002  0.000  0.024  0.026
    4  0.000  0.000  0.029  0.029
    5  0.006  0.000  0.014  0.019
    6  0.003  0.000  0.021  0.024
    7  0.002  0.000  0.024  0.026
    8  0.000  0.000  0.029  0.029
    9  0.006  0.000  0.014  0.019
   10  0.003  0.000  0.021  0.024
   11  0.002  0.000  0.024  0.026
   12  0.000  0.000  0.029  0.029
   13  0.006  0.000  0.014  0.019
   14  0.003  0.000  0.021  0.024
   15  0.002  0.000  0.024  0.026
   16  0.000  0.000  0.029  0.029
   17  0.006  0.000  0.014  0.019
   18  0.003  0.000  0.021  0.024
   19  0.002  0.000  0.024  0.026
   20  0.000  0.000  0.029  0.029
   21  0.006  0.000  0.014  0.019
   22  0.003  0.000  0.021  0.024
   23  0.002  0.000  0.024  0.026
   24  0.000  0.000  0.029  0.029
   25  0.006  0.000  0.014  0.019
   26  0.003  0.000  0.021  0.024
   27  0.002  0.000  0.024  0.026
   28  0.000  0.000  0.029  0.029
   29  0.006  0.000  0.014  0.019
   30  0.003  0.000  0.021  0.024
   31  0.002  0.000  0.024  0.026
   32  0.000  0.000  0.029  0.029
tot    0.085  0.000  0.697  0.781
 
band     6 # energy    2.10649380 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.028  0.028
    2  0.003  0.000  0.022  0.025
    3  0.006  0.000  0.013  0.019
    4  0.002  0.000  0.025  0.026
    5  0.001  0.000  0.028  0.028
    6  0.003  0.000  0.022  0.025
    7  0.006  0.000  0.013  0.019
    8  0.002  0.000  0.025  0.026
    9  0.001  0.000  0.028  0.028
   10  0.003  0.000  0.022  0.025
   11  0.006  0.000  0.013  0.019
   12  0.002  0.000  0.025  0.026
   13  0.001  0.000  0.028  0.028
   14  0.003  0.000  0.022  0.025
   15  0.006  0.000  0.013  0.019
   16  0.002  0.000  0.025  0.026
   17  0.001  0.000  0.028  0.028
   18  0.003  0.000  0.022  0.025
   19  0.006  0.000  0.013  0.019
   20  0.002  0.000  0.025  0.026
   21  0.001  0.000  0.028  0.028
   22  0.003  0.000  0.022  0.025
   23  0.006  0.000  0.013  0.019
   24  0.002  0.000  0.025  0.026
   25  0.001  0.000  0.028  0.028
   26  0.003  0.000  0.022  0.025
   27  0.006  0.000  0.013  0.019
   28  0.002  0.000  0.025  0.026
   29  0.001  0.000  0.028  0.028
   30  0.003  0.000  0.022  0.025
   31  0.006  0.000  0.013  0.019
   32  0.002  0.000  0.025  0.026
tot    0.085  0.000  0.697  0.781
 
band     7 # energy    2.10649380 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.002  0.000  0.024  0.026
    2  0.004  0.000  0.017  0.022
    3  0.000  0.000  0.028  0.028
    4  0.004  0.000  0.018  0.022
    5  0.002  0.000  0.024  0.026
    6  0.004  0.000  0.017  0.022
    7  0.000  0.000  0.028  0.028
    8  0.004  0.000  0.018  0.022
    9  0.002  0.000  0.024  0.026
   10  0.004  0.000  0.017  0.022
   11  0.000  0.000  0.028  0.028
   12  0.004  0.000  0.018  0.022
   13  0.002  0.000  0.024  0.026
   14  0.004  0.000  0.017  0.022
   15  0.000  0.000  0.028  0.028
   16  0.004  0.000  0.018  0.022
   17  0.002  0.000  0.024  0.026
   18  0.004  0.000  0.017  0.022
   19  0.000  0.000  0.028  0.028
   20  0.004  0.000  0.018  0.022
   21  0.002  0.000  0.024  0.026
   22  0.004  0.000  0.017  0.022
   23  0.000  0.000  0.028  0.028
   24  0.004  0.000  0.018  0.022
   25  0.002  0.000  0.024  0.026
   26  0.004  0.000  0.017  0.022
   27  0.000  0.000  0.028  0.028
   28  0.004  0.000  0.018  0.022
   29  0.002  0.000  0.024  0.026
   30  0.004  0.000  0.017  0.022
   31  0.000  0.000  0.028  0.028
   32  0.004  0.000  0.018  0.022
tot    0.085  0.000  0.697  0.781
 
band     8 # energy    2.10649380 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.003  0.000  0.022  0.024
    2  0.001  0.000  0.027  0.028
    3  0.002  0.000  0.023  0.025
    4  0.005  0.000  0.016  0.020
    5  0.003  0.000  0.022  0.024
    6  0.001  0.000  0.027  0.028
    7  0.002  0.000  0.023  0.025
    8  0.005  0.000  0.016  0.020
    9  0.003  0.000  0.022  0.024
   10  0.001  0.000  0.027  0.028
   11  0.002  0.000  0.023  0.025
   12  0.005  0.000  0.016  0.020
   13  0.003  0.000  0.022  0.024
   14  0.001  0.000  0.027  0.028
   15  0.002  0.000  0.023  0.025
   16  0.005  0.000  0.016  0.020
   17  0.003  0.000  0.022  0.024
   18  0.001  0.000  0.027  0.028
   19  0.002  0.000  0.023  0.025
   20  0.005  0.000  0.016  0.020
   21  0.003  0.000  0.022  0.024
   22  0.001  0.000  0.027  0.028
   23  0.002  0.000  0.023  0.025
   24  0.005  0.000  0.016  0.020
   25  0.003  0.000  0.022  0.024
   26  0.001  0.000  0.027  0.028
   27  0.002  0.000  0.023  0.025
   28  0.005  0.000  0.016  0.020
   29  0.003  0.000  0.022  0.024
   30  0.001  0.000  0.027  0.028
   31  0.002  0.000  0.023  0.025
   32  0.005  0.000  0.016  0.020
tot    0.085  0.000  0.697  0.781
 
band     9 # energy    2.20037917 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.027  0.027
    2  0.000  0.000  0.027  0.027
    3  0.000  0.000  0.027  0.027
    4  0.000  0.000  0.027  0.027
    5  0.000  0.000  0.027  0.027
    6  0.000  0.000  0.027  0.027
    7  0.000  0.000  0.027  0.027
    8  0.000  0.000  0.027  0.027
    9  0.000  0.000  0.027  0.027
   10  0.000  0.000  0.027  0.027
   11  0.000  0.000  0.027  0.027
   12  0.000  0.000  0.027  0.027
   13  0.000  0.000  0.027  0.027
   14  0.000  0.000  0.027  0.027
   15  0.000  0.000  0.027  0.027
   16  0.000  0.000  0.027  0.027
   17  0.000  0.000  0.027  0.027
   18  0.000  0.000  0.027  0.027
   19  0.000  0.000  0.027  0.027
   20  0.000  0.000  0.027  0.027
   21  0.000  0.000  0.027  0.027
   22  0.000  0.000  0.027  0.027
   23  0.000  0.000  0.027  0.027
   24  0.000  0.000  0.027  0.027
   25  0.000  0.000  0.027  0.027
   26  0.000  0.000  0.027  0.027
   27  0.000  0.000  0.027  0.027
   28  0.000  0.000  0.027  0.027
   29  0.000  0.000  0.027  0.027
   30  0.000  0.000  0.027  0.027
   31  0.000  0.000  0.027  0.027
   32  0.000  0.000  0.027  0.027
tot    0.000  0.000  0.852  0.852
 
band    10 # energy    2.20037917 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.027  0.027
    2  0.000  0.000  0.027  0.027
    3  0.000  0.000  0.027  0.027
    4  0.000  0.000  0.027  0.027
    5  0.000  0.000  0.027  0.027
    6  0.000  0.000  0.027  0.027
    7  0.000  0.000  0.027  0.027
    8  0.000  0.000  0.027  0.027
    9  0.000  0.000  0.027  0.027
   10  0.000  0.000  0.027  0.027
   11  0.000  0.000  0.027  0.027
   12  0.000  0.000  0.027  0.027
   13  0.000  0.000  0.027  0.027
   14  0.000  0.000  0.027  0.027
   15  0.000  0.000  0.027  0.027
   16  0.000  0.000  0.027  0.027
   17  0.000  0.000  0.027  0.027
   18  0.000  0.000  0.027  0.027
   19  0.000  0.000  0.027  0.027
   20  0.000  0.000  0.027  0.027
   21  0.000  0.000  0.027  0.027
   22  0.000  0.000  0.027  0.027
   23  0.000  0.000  0.027  0.027
   24  0.000  0.000  0.027  0.027
   25  0.000  0.000  0.027  0.027
   26  0.000  0.000  0.027  0.027
   27  0.000  0.000  0.027  0.027
   28  0.000  0.000  0.027  0.027
   29  0.000  0.000  0.027  0.027
   30  0.000  0.000  0.027  0.027
   31  0.000  0.000  0.027  0.027
   32  0.000  0.000  0.027  0.027
tot    0.000  0.000  0.852  0.852
 
band    11 # energy    2.20037917 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.027  0.027
    2  0.000  0.000  0.027  0.027
    3  0.000  0.000  0.027  0.027
    4  0.000  0.000  0.027  0.027
    5  0.000  0.000  0.027  0.027
    6  0.000  0.000  0.027  0.027
    7  0.000  0.000  0.027  0.027
    8  0.000  0.000  0.027  0.027
    9  0.000  0.000  0.027  0.027
   10  0.000  0.000  0.027  0.027
   11  0.000  0.000  0.027  0.027
   12  0.000  0.000  0.027  0.027
   13  0.000  0.000  0.027  0.027
   14  0.000  0.000  0.027  0.027
   15  0.000  0.000  0.027  0.027
   16  0.000  0.000  0.027  0.027
   17  0.000  0.000  0.027  0.027
   18  0.000  0.000  0.027  0.027
   19  0.000  0.000  0.027  0.027
   20  0.000  0.000  0.027  0.027
   21  0.000  0.000  0.027  0.027
   22  0.000  0.000  0.027  0.027
   23  0.000  0.000  0.027  0.027
   24  0.000  0.000  0.027  0.027
   25  0.000  0.000  0.027  0.027
   26  0.000  0.000  0.027  0.027
   27  0.000  0.000  0.027  0.027
   28  0.000  0.000  0.027  0.027
   29  0.000  0.000  0.027  0.027
   30  0.000  0.000  0.027  0.027
   31  0.000  0.000  0.027  0.027
   32  0.000  0.000  0.027  0.027
tot    0.000  0.000  0.852  0.852
 
band    12 # energy    2.52888681 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.002  0.002  0.006
    2  0.008  0.000  0.026  0.034
    3  0.009  0.000  0.023  0.031
    4  0.000  0.003  0.001  0.003
    5  0.002  0.002  0.002  0.006
    6  0.017  0.000  0.018  0.035
    7  0.014  0.000  0.017  0.032
    8  0.000  0.003  0.001  0.003
    9  0.001  0.002  0.003  0.006
   10  0.006  0.000  0.027  0.034
   11  0.009  0.000  0.022  0.031
   12  0.000  0.003  0.000  0.003
   13  0.001  0.002  0.003  0.006
   14  0.018  0.000  0.017  0.035
   15  0.014  0.000  0.018  0.032
   16  0.000  0.003  0.000  0.003
   17  0.001  0.002  0.003  0.006
   18  0.018  0.000  0.017  0.035
   19  0.014  0.000  0.018  0.032
   20  0.000  0.003  0.000  0.003
   21  0.001  0.002  0.003  0.006
   22  0.006  0.000  0.027  0.034
   23  0.009  0.000  0.022  0.031
   24  0.000  0.003  0.000  0.003
   25  0.002  0.002  0.002  0.006
   26  0.017  0.000  0.018  0.035
   27  0.014  0.000  0.017  0.032
   28  0.000  0.003  0.001  0.003
   29  0.001  0.002  0.002  0.006
   30  0.008  0.000  0.026  0.034
   31  0.009  0.000  0.023  0.031
   32  0.000  0.003  0.001  0.003
tot    0.205  0.044  0.356  0.605
 
band    13 # energy    2.52888681 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.002  0.011  0.014
    2  0.001  0.001  0.017  0.019
    3  0.004  0.002  0.011  0.017
    4  0.012  0.001  0.013  0.025
    5  0.005  0.002  0.007  0.014
    6  0.001  0.001  0.017  0.019
    7  0.006  0.002  0.010  0.017
    8  0.012  0.001  0.013  0.025
    9  0.002  0.002  0.009  0.014
   10  0.016  0.001  0.004  0.021
   11  0.006  0.002  0.010  0.017
   12  0.002  0.001  0.021  0.024
   13  0.009  0.002  0.004  0.015
   14  0.010  0.001  0.009  0.020
   15  0.007  0.002  0.009  0.017
   16  0.009  0.001  0.015  0.025
   17  0.009  0.002  0.004  0.015
   18  0.010  0.001  0.009  0.020
   19  0.007  0.002  0.009  0.017
   20  0.009  0.001  0.015  0.025
   21  0.002  0.002  0.009  0.014
   22  0.016  0.001  0.004  0.021
   23  0.006  0.002  0.010  0.017
   24  0.002  0.001  0.021  0.024
   25  0.005  0.002  0.007  0.014
   26  0.001  0.001  0.017  0.019
   27  0.006  0.002  0.010  0.017
   28  0.012  0.001  0.013  0.025
   29  0.001  0.002  0.011  0.014
   30  0.001  0.001  0.017  0.019
   31  0.004  0.002  0.011  0.017
   32  0.012  0.001  0.013  0.025
tot    0.205  0.044  0.356  0.605
 
band    14 # energy    2.52888681 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.003  0.001  0.015  0.019
    2  0.010  0.001  0.008  0.019
    3  0.013  0.001  0.005  0.020
    4  0.007  0.001  0.010  0.018
    5  0.016  0.001  0.004  0.021
    6  0.003  0.001  0.014  0.019
    7  0.002  0.001  0.014  0.018
    8  0.008  0.001  0.009  0.018
    9  0.000  0.001  0.017  0.019
   10  0.008  0.001  0.010  0.019
   11  0.008  0.001  0.010  0.019
   12  0.005  0.001  0.012  0.018
   13  0.008  0.001  0.011  0.020
   14  0.004  0.001  0.013  0.019
   15  0.002  0.001  0.014  0.018
   16  0.005  0.001  0.012  0.018
   17  0.008  0.001  0.011  0.020
   18  0.004  0.001  0.013  0.019
   19  0.002  0.001  0.014  0.018
   20  0.005  0.001  0.012  0.018
   21  0.000  0.001  0.017  0.019
   22  0.008  0.001  0.010  0.019
   23  0.008  0.001  0.010  0.019
   24  0.005  0.001  0.012  0.018
   25  0.016  0.001  0.004  0.021
   26  0.003  0.001  0.014  0.019
   27  0.002  0.001  0.014  0.018
   28  0.008  0.001  0.009  0.018
   29  0.003  0.001  0.015  0.019
   30  0.010  0.001  0.008  0.019
   31  0.013  0.001  0.005  0.020
   32  0.007  0.001  0.010  0.018
tot    0.205  0.044  0.356  0.605
 
band    15 # energy    2.52888681 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.006  0.000  0.026  0.032
    2  0.002  0.002  0.002  0.006
    3  0.004  0.001  0.012  0.017
    4  0.011  0.001  0.008  0.020
    5  0.012  0.000  0.021  0.032
    6  0.001  0.002  0.002  0.006
    7  0.004  0.001  0.011  0.017
    8  0.003  0.001  0.015  0.019
    9  0.027  0.000  0.007  0.035
   10  0.001  0.002  0.003  0.006
   11  0.008  0.001  0.008  0.018
   12  0.009  0.001  0.009  0.020
   13  0.002  0.000  0.029  0.031
   14  0.001  0.002  0.003  0.006
   15  0.007  0.001  0.009  0.018
   16  0.003  0.001  0.015  0.019
   17  0.002  0.000  0.029  0.031
   18  0.001  0.002  0.003  0.006
   19  0.007  0.001  0.009  0.018
   20  0.003  0.001  0.015  0.019
   21  0.027  0.000  0.007  0.035
   22  0.001  0.002  0.003  0.006
   23  0.008  0.001  0.008  0.018
   24  0.009  0.001  0.009  0.020
   25  0.012  0.000  0.021  0.032
   26  0.001  0.002  0.002  0.006
   27  0.004  0.001  0.011  0.017
   28  0.003  0.001  0.015  0.019
   29  0.006  0.000  0.026  0.032
   30  0.002  0.002  0.002  0.006
   31  0.004  0.001  0.012  0.017
   32  0.011  0.001  0.008  0.020
tot    0.205  0.044  0.356  0.605
 
band    16 # energy    2.52888681 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.005  0.002  0.003  0.010
    2  0.014  0.001  0.012  0.026
    3  0.001  0.002  0.005  0.008
    4  0.006  0.000  0.025  0.031
    5  0.002  0.002  0.005  0.010
    6  0.014  0.001  0.012  0.026
    7  0.002  0.002  0.004  0.008
    8  0.010  0.000  0.022  0.032
    9  0.003  0.002  0.005  0.010
   10  0.005  0.001  0.020  0.025
   11  0.002  0.002  0.004  0.008
   12  0.011  0.000  0.021  0.032
   13  0.001  0.002  0.006  0.010
   14  0.004  0.001  0.020  0.025
   15  0.004  0.002  0.002  0.008
   16  0.020  0.000  0.013  0.033
   17  0.001  0.002  0.006  0.010
   18  0.004  0.001  0.020  0.025
   19  0.004  0.002  0.002  0.008
   20  0.020  0.000  0.013  0.033
   21  0.003  0.002  0.005  0.010
   22  0.005  0.001  0.020  0.025
   23  0.002  0.002  0.004  0.008
   24  0.011  0.000  0.021  0.032
   25  0.002  0.002  0.005  0.010
   26  0.014  0.001  0.012  0.026
   27  0.002  0.002  0.004  0.008
   28  0.010  0.000  0.022  0.032
   29  0.005  0.002  0.003  0.010
   30  0.014  0.001  0.012  0.026
   31  0.001  0.002  0.005  0.008
   32  0.006  0.000  0.025  0.031
tot    0.205  0.044  0.356  0.605
 
band    17 # energy    2.52888681 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.022  0.000  0.011  0.033
    2  0.003  0.002  0.003  0.009
    3  0.009  0.001  0.011  0.021
    4  0.003  0.002  0.011  0.015
    5  0.001  0.000  0.028  0.030
    6  0.002  0.002  0.004  0.008
    7  0.009  0.001  0.010  0.021
    8  0.006  0.002  0.008  0.016
    9  0.005  0.000  0.025  0.030
   10  0.002  0.002  0.004  0.008
   11  0.005  0.001  0.014  0.020
   12  0.011  0.002  0.004  0.016
   13  0.018  0.000  0.014  0.032
   14  0.002  0.002  0.004  0.008
   15  0.005  0.001  0.014  0.020
   16  0.001  0.002  0.012  0.015
   17  0.018  0.000  0.014  0.032
   18  0.002  0.002  0.004  0.008
   19  0.005  0.001  0.014  0.020
   20  0.001  0.002  0.012  0.015
   21  0.005  0.000  0.025  0.030
   22  0.002  0.002  0.004  0.008
   23  0.005  0.001  0.014  0.020
   24  0.011  0.002  0.004  0.016
   25  0.001  0.000  0.028  0.030
   26  0.002  0.002  0.004  0.008
   27  0.009  0.001  0.010  0.021
   28  0.006  0.002  0.008  0.016
   29  0.022  0.000  0.011  0.033
   30  0.003  0.002  0.003  0.009
   31  0.009  0.001  0.011  0.021
   32  0.003  0.002  0.011  0.015
tot    0.205  0.044  0.356  0.605
 
band    18 # energy    2.82026653 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.045  0.045
    2  0.000  0.001  0.021  0.021
    3  0.000  0.001  0.025  0.026
    4  0.000  0.001  0.040  0.041
    5  0.000  0.000  0.008  0.009
    6  0.000  0.001  0.030  0.030
    7  0.000  0.001  0.022  0.023
    8  0.000  0.001  0.002  0.002
    9  0.000  0.000  0.039  0.039
   10  0.000  0.001  0.016  0.017
   11  0.000  0.001  0.013  0.014
   12  0.000  0.001  0.035  0.035
   13  0.000  0.000  0.043  0.043
   14  0.000  0.001  0.017  0.018
   15  0.000  0.001  0.007  0.008
   16  0.000  0.001  0.035  0.036
   17  0.000  0.000  0.043  0.043
   18  0.000  0.001  0.017  0.018
   19  0.000  0.001  0.007  0.008
   20  0.000  0.001  0.035  0.036
   21  0.000  0.000  0.039  0.039
   22  0.000  0.001  0.016  0.017
   23  0.000  0.001  0.013  0.014
   24  0.000  0.001  0.035  0.035
   25  0.000  0.000  0.008  0.009
   26  0.000  0.001  0.030  0.030
   27  0.000  0.001  0.022  0.023
   28  0.000  0.001  0.002  0.002
   29  0.000  0.000  0.045  0.045
   30  0.000  0.001  0.021  0.021
   31  0.000  0.001  0.025  0.026
   32  0.000  0.001  0.040  0.041
tot    0.000  0.020  0.795  0.815
 
band    19 # energy    2.82026653 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.024  0.025
    2  0.000  0.001  0.022  0.023
    3  0.000  0.001  0.022  0.023
    4  0.000  0.001  0.012  0.013
    5  0.000  0.001  0.035  0.036
    6  0.000  0.001  0.013  0.013
    7  0.000  0.001  0.044  0.044
    8  0.000  0.001  0.025  0.026
    9  0.000  0.001  0.041  0.041
   10  0.000  0.001  0.022  0.023
   11  0.000  0.001  0.041  0.042
   12  0.000  0.001  0.021  0.021
   13  0.000  0.001  0.017  0.018
   14  0.000  0.001  0.030  0.031
   15  0.000  0.001  0.010  0.010
   16  0.000  0.001  0.018  0.019
   17  0.000  0.001  0.017  0.018
   18  0.000  0.001  0.030  0.031
   19  0.000  0.001  0.010  0.010
   20  0.000  0.001  0.018  0.019
   21  0.000  0.001  0.041  0.041
   22  0.000  0.001  0.022  0.023
   23  0.000  0.001  0.041  0.042
   24  0.000  0.001  0.021  0.021
   25  0.000  0.001  0.035  0.036
   26  0.000  0.001  0.013  0.013
   27  0.000  0.001  0.044  0.044
   28  0.000  0.001  0.025  0.026
   29  0.000  0.001  0.024  0.025
   30  0.000  0.001  0.022  0.023
   31  0.000  0.001  0.022  0.023
   32  0.000  0.001  0.012  0.013
tot    0.000  0.020  0.795  0.815
 
band    20 # energy    2.82026653 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.029  0.029
    2  0.000  0.001  0.005  0.006
    3  0.000  0.000  0.038  0.039
    4  0.000  0.001  0.013  0.014
    5  0.000  0.001  0.028  0.028
    6  0.000  0.001  0.019  0.020
    7  0.000  0.000  0.005  0.005
    8  0.000  0.001  0.030  0.030
    9  0.000  0.001  0.028  0.028
   10  0.000  0.001  0.018  0.019
   11  0.000  0.000  0.035  0.035
   12  0.000  0.001  0.026  0.027
   13  0.000  0.001  0.035  0.035
   14  0.000  0.001  0.009  0.010
   15  0.000  0.000  0.044  0.045
   16  0.000  0.001  0.037  0.038
   17  0.000  0.001  0.035  0.035
   18  0.000  0.001  0.009  0.010
   19  0.000  0.000  0.044  0.045
   20  0.000  0.001  0.037  0.038
   21  0.000  0.001  0.028  0.028
   22  0.000  0.001  0.018  0.019
   23  0.000  0.000  0.035  0.035
   24  0.000  0.001  0.026  0.027
   25  0.000  0.001  0.028  0.028
   26  0.000  0.001  0.019  0.020
   27  0.000  0.000  0.005  0.005
   28  0.000  0.001  0.030  0.030
   29  0.000  0.001  0.029  0.029
   30  0.000  0.001  0.005  0.006
   31  0.000  0.000  0.038  0.039
   32  0.000  0.001  0.013  0.014
tot    0.000  0.020  0.795  0.815
 
band    21 # energy    2.82026653 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.010  0.011
    2  0.000  0.001  0.031  0.031
    3  0.000  0.000  0.044  0.045
    4  0.000  0.000  0.037  0.037
    5  0.000  0.001  0.019  0.020
    6  0.000  0.001  0.006  0.007
    7  0.000  0.000  0.020  0.020
    8  0.000  0.000  0.051  0.051
    9  0.000  0.001  0.017  0.018
   10  0.000  0.001  0.017  0.017
   11  0.000  0.000  0.031  0.031
   12  0.000  0.000  0.021  0.021
   13  0.000  0.001  0.005  0.006
   14  0.000  0.001  0.031  0.032
   15  0.000  0.000  0.032  0.032
   16  0.000  0.000  0.027  0.028
   17  0.000  0.001  0.005  0.006
   18  0.000  0.001  0.031  0.032
   19  0.000  0.000  0.032  0.032
   20  0.000  0.000  0.027  0.028
   21  0.000  0.001  0.017  0.018
   22  0.000  0.001  0.017  0.017
   23  0.000  0.000  0.031  0.031
   24  0.000  0.000  0.021  0.021
   25  0.000  0.001  0.019  0.020
   26  0.000  0.001  0.006  0.007
